Dịch vụ đăng ký tên miền hỗ trợ tốt nhất

TẠI SAO BẠN NÊN MUA TÊN MIỀN TẠI GINIWEBSEO.VN

An Toàn - Tiện Lợi - Nhanh Chóng

Thiết kế website chuyên nghiệp chuẩn SEO

Nhà đăng ký tên miền .VN

Gini Webseo chính thức trở thành Nhà đăng ký tên miền cấp cao .VN vào năm 2005.

Thiết kế website chuyên nghiệp chuẩn SEO

Nhà đăng ký tên miền quốc tế

Từ năm 2012, Gini Webseo là nhà đăng ký tên miền quốc tế trực thuộc ICANN

Thiết kế website chuyên nghiệp chuẩn SEO

Tài khoản đăng ký trực tuyến

Dễ dàng quản lý tên miền của bạn ở bất kỳ nơi nào có thể truy cập Internet.

Thiết kế website chuyên nghiệp chuẩn SEO

Hỗ trợ 24/7/365

Gini Webseo sẵn sàng hỗ trợ bạn 24/7 với đội ngũ nhân viên nhiều kinh nghiệm.

Thiết kế website chuyên nghiệp chuẩn SEO

Quản lý DNS dễ dàng

Dễ dàng quản lý bản ghi DNS, thay đổi IP, thay đổi địa chỉ phân phối email.

Thiết kế website chuyên nghiệp chuẩn SEO

Miễn phí tên miền phụ

Gini Webseo tạo tên miền phụ miễn phí, giúp bạn tổ chức nội dung website tốt hơn.

Thiết kế website chuyên nghiệp chuẩn SEO

Bảng giá tên miền

Bảng giá tên miền Việt Nam và quốc tế trực quan, phù hợp với sự lựa chọn.

Bảng giá

Tên miền Việt Nam .VN

Tên miền Đăng ký Duy trì Chuyển
.vn 770.000đ 460.000đ 460.000đ
.com.vn | .net.vn | .biz.vn 670.000đ 360.000đ 360.000đ
.name.vn 82.000đ 52.000đ 52.000đ
.org.vn | .info.vn | .gov.vn | .edu.vn | .pro.vn | .health.vn | .ac.vn | Tên miền theo giới hạn địa giới hành chính .VN | .int.vn 490.000đ 260.000đ 260.000đ
.vn có 1 ký tự 40.420.000đ 40.110.000đ 40.110.000đ
.vn có 2 ký tự 10.420.000đ 10.110.000đ 10.110.000đ
Tên miền Tiếng Việt 42.000đ 42.000đ 42.000đ

Bạn chưa chọn được tên miền? Hãy để chúng tôi tư vấn

Bảng giá

Tên miền Quốc Tế

Tên miền Đăng ký Duy trì Chuyển
.com 299.000đ 299.000đ 225.000đ
.net 319.000đ 319.000đ 275.000đ
org 339.000đ 339.000đ 280.000đ
.info 370.000đ 370.000đ 335.000đ
.biz 370.000đ 370.000đ 350.000đ
.club 360.000đ 360.000đ 350.000đ
.pw 475.000đ 475.000đ 410.000đ
.xyz 285.000đ 285.000đ 235.000đ
.click 245.000đ 245.000đ 205.000đ
.work 215.000đ 215.000đ 175.000đ
.top 278.000đ 278.000đ 220.000đ
.site 770.000đ 770.000đ 675.000đ
.online 790.000đ 790.000đ 720.000đ
.tech 1.350.000đ 1.350.000đ 1.080.000đ
.shop 890.000đ 890.000đ 890.000đ
.investments,.credit,.accountants,.loans,.host ,.energy,.tires,.gold,.porn,.adult ,.reise,.best 2.480.000đ 2.480.000đ 1.980.000đ
.juegos,.hosting 8.700.000đ 8.700.000đ 7.995.000đ
.toys 1.080.000đ 1.080.000đ 960.000đ
.creditcard 3.630.000đ 3.630.000đ 2.905.000đ
.press,.global 1.920.000đ 1.920.000đ 1.535.000đ
.tel 338.000đ 338.000đ 288.000đ
.okinawa 270.000đ 270.000đ 270.000đ
.christmas 1.400.000đ 1.400.000đ 1.350.000đ
.onl,.pictures 315.000đ 315.000đ 280.000đ
.fm 2.420.000đ 2.420.000đ 2.175.000đ
.kiwi,.buzz 835.000đ 835.000đ 680.000đ
.ac 1.630.000đ 1.630.000đ 1.465.000đ
.cm 2.830.000đ 2.830.000đ 2.545.000đ
.webcam,.trade,.country,.beer 685.000đ 685.000đ 560.000đ
.space 475.000đ 475.000đ 410.000đ
.mx 1.320.000đ 1.320.000đ 1.185.000đ
.attorney 1.055.000đ 1.055.000đ 970.000đ
.vegas 1.200.000đ 1.200.000đ 1.100.000đ
.band,.video 575.000đ 575.000đ 460.000đ
.ai 2.299.000đ 2.299.000đ 2.070.000đ
.store 1.150.000đ 1.150.000đ 1.080.000đ
.id 770.000đ 770.000đ 575.000đ
.poker 1.140.000đ 1.140.000đ 1.000.000đ
.ski 900.000đ 900.000đ 860.000đ
.vip 345.000đ 345.000đ 310.000đ
.fun 450.000đ 450.000đ 360.000đ
.cloud,.pro 375.000đ 375.000đ 350.000đ
.futbol,.rocks 495.000đ 495.000đ 445.000đ
.sg,.com.sg (bao gồm cả chi phí thuê địa chỉ bên SG) 1.770.000đ 1.770.000đ 1.600.000đ
dance 545.000đ 545.000đ 470.000đ
.me.uk 200.000đ 200.000đ 190.000đ
.accountant 770.000đ 770.000đ 615.000đ
.win 665.000đ 665.000đ 665.000đ
.uk
.casino 3.570.000đ 3.570.000đ 3.070.000đ
.green 1.435.000đ 1.435.000đ 1.415.000đ
.hiv (Phí đăng ký tên miền .hiv sẽ được trích ra 125$ để ủng hộ vào Quỹ phòng chống HIV/AIDS) 5.275.000đ 5.275.000đ 4.800.000đ
.mortgage 950.000đ 950.000đ 875.000đ
.cz 1.220.000đ 1.220.000đ 1.100.000đ
.ninja,.rip 445.000đ 445.000đ 378.000đ
.rich 62.200.000đ 62.200.000đ 50.200.000đ
.in.net,.jpn.com 300.000đ 300.000đ 270.000đ
.glass 1.150.000đ 1.150.000đ 965.000đ
.sc 2.620.000đ 2.620.000đ 2.355.000đ
.com.co,.nom.co,.net.co 445.000đ 445.000đ 375.000đ
.la 880.000đ 880.000đ 790.000đ
.mobi 455.000đ 455.000đ 410.000đ
.us 268.000đ 268.000đ 268.000đ
.in 560.000đ 560.000đ 450.000đ
.xxx 2.620.000đ 2.620.000đ 2.000.000đ
.so,.br.com,.uy.com,.za.com,.gb.com 1.770.000đ 1.770.000đ 1.560.000đ
.hn 1.730.000đ 1.730.000đ 1.550.000đ
.mn 1.120.000đ 1.120.000đ 1.000.000đ
.be 400.000đ 400.000đ 360.000đ
.vc 940.000đ 940.000đ 800.000đ
.bike,.clothing,.guru,.singles,.estate ,.contractors,.land,.construction,.enterprises,.vacations ,.training,.builders,.domains,.computer,.academy ,.bargains,.gift,.photo,.works,.care ,.media,.associates,.cash,.digital 720.000đ 720.000đ 675.000đ
.eu (bao gồm cả chi phí thuê địa chỉ bên EU) 595.000đ 595.000đ 595.000đ
.tv 730.000đ 730.000đ 680.000đ
.tw,.com.tw,.org.tw 975.000đ 975.000đ 860.000đ
.cc,.rentals,.cab,.repair,.house ,.florist,.boutique,.cheap,.farm,.watch ,.zone,.properties,.events,.productions,.cards ,.catering,.community,.tools,.industries,.parts ,.cool,.exchange,.gripe,.foundation,.republican , .vet,.kaufen,.deals,.discount,.fitness ,.life,.guide,.surf,.direct,.gifts ,.sarl,.immo,.wtf,.uno,.world ,.casa,.party,.yoga,.science,.money ,.wedding,.fashion,.garden,.style,.school ,.social ,.sale,.gives,.moda,.immobilien ,.democrat,.plus,.fit,.chat,.express ,.racing,.download,.faith,.review,.date ,.loan,.lol,.pub,.consulting,.market ,.engineer,.auction,.software,.rehab,.forsale ,.army,.airforce 770.000đ 770.000đ 675.000đ
.ws 698.000đ 698.000đ 650.000đ
.bz 690.000đ 690.000đ 550.000đ
.me,.co,.pics,.help 650.000đ 650.000đ 580.000đ
.asia 350.000đ 350.000đ 310.000đ
.name 599.000đ 599.000đ 539.000đ
.jp,.co.jp 1.750.000đ 1.750.000đ 1.575.000đ
.com.idn,.net.idn 245.000đ 245.000đ 211.000đ
.holdings,.ventures,.camera,.diamonds,.voyage ,.camp,.codes,.holiday,.viajes,.expert ,.cruises,.flights,.villas,.tienda,.condos ,.maison,.dating,.partners,.clinic,.dental ,.financial,.fund,.surgery,.tax,.university ,.claims,.finance,.insure,.capital,.engineering ,.healthcare,.restaurant,.lease,.furniture,.pizza ,.delivery,.coach,.legal,.memorial,.apartments ,.bingo,.golf,.tours,.tennis 1.195.000đ 1.195.000đ 955.000đ
.am 1.940.000đ 1.940.000đ 1.745.000đ
.tattoo,.ae.org,.ar.com,.cn.com,.de.com ,.eu.com,.gb.net,.gr.com,.hu.com,.kr.com ,.no.com,.qc.com,.ru.com,.sa.com,.se.com ,.se.net,.uk.com,.uk.net,.us.com 900.000đ 900.000đ 820.000đ
.black 1.090.000đ 1.090.000đ 990.000đ
.ceo 2.485.000đ 2.485.000đ 1.985.000đ
.bar,.cricket 1.835.000đ 1.835.000đ 1.470.000đ
.careers,.recipes,.limo 1.195.000đ 1.195.000đ 1.075.000đ
.wiki,.ink 1.000.000đ 1.000.000đ 800.000đ
.rest 900.000đ 900.000đ 720.000đ
.blackfriday,.audio,.hiphop,.diet,.property 3.000.000đ 3.000.000đ 2.750.000đ
.fish,.bid,.vodka,.rodeo,.soy ,.horse,.fishing,.cooking,.nyc,.church 735.000đ 735.000đ 590.000đ
.vision,.services,.fail,.town,.limited 835.000đ 835.000đ 750.000đ
.cleaning 1.040.000đ 1.040.000đ 960.000đ
.sexy 1.220.000đ 1.220.000đ 1.080.000đ
.plumbing 1.100.000đ 1.100.000đ 960.000đ
.marketing 975.000đ 975.000đ 875.000đ
.guitars,.flowers 2.850.000đ 2.850.000đ 2.680.000đ
.coffee 720.000đ 720.000đ 685.000đ
.shoes 1.050.000đ 1.050.000đ 960.000đ
.report,.website,.reisen,.gratis,.city 480.000đ 480.000đ 385.000đ
.blue,.pink,.red,.kim 440.000đ 440.000đ 350.000đ
.nagoya,.jp.net,.tokyo,.yokohama 285.000đ 285.000đ 235.000đ
.link 270.000đ 270.000đ 215.000đ
.kitchen,.solar 1.050.000đ 1.050.000đ 955.000đ
.equipment,.gallery,.graphics,.lighting,.photography ,.technology,.directory,.today,.tips,.company ,.center,.support,.email,.solutions,.photos ,.management,.systems,.education,.institute,.international ,.agency,.supplies,.supply,.exposed,.schule ,.network,.business,.football 540.000đ 540.000đ 485.000đ
.io 1.580.000đ 1.580.000đ 1.580.000đ

Hãy để Gini Webseo tư vấn cho bạn

    All in one